Loan Type | Loan Limit | ||
One Applicant | With co-applicant | With two (2) co-applicants | |
Scheme House | 100% financing* | ||
Serviced Lot | 100% financing* (subject to approval) | ||
Open Market | $7.5 Million ** | $15 Million ** | $21 Million *** |
House Lot | $3.5 Million | $7 Million | $10.5 Million |
Build 9 House Lot | Each applicant may access up to $3.5 Million to purchase land for a Build 9 cluster (conditions apply) | ||
Build on Own Land (BOL) | $7.5 Million** | $15 Million ** | $21 Million *** |
Construction Funds | The difference between the current non-homeowner's loan ceiling and the amount previously accessed for House/Serviced Lot loan. | ||
Home Improvement | $3.5 Million | $7 Million | N/A |
Ten (10) Plus | $3.5 Million | $7 Million | N/A |
Smart Energy Loan | $1.5 Million |
|
|
Solar Water Heater | $250,000 | N/A | N/A |
* 100% financing or up to $15 million available per property, subject to affordability.
** Please note that the loan limits of $7.5 and $15 million are subject to affordability and other terms and conditions.
*** Please note that three contributors may co-apply to access up to $21 million where the unit being built or bought is at least two bedrooms ( subject to affordability and other terms and conditions).
If you need and can afford to borrow more money than the NHT will lend, you can get additional funds from another lending institution under the External Financing Mortgage Programme (EFMP).
Updated: July 1, 2024