Government of Jamaica

Documents & Forms

Please see below a list of our documents available for download.

Document Name Category Details Last Updated Size
1999 - 2000 Annual Report 1.53 MB
2015 - 2016 Annual Report 11 MB
2000 - 2001 Annual Report 6.09 MB
2016 - 2017 Annual Report 8.02 MB
2001 - 2002 Annual Report 9.38 MB
2017 - 2018 Annual Report 1.95 MB
2002 - 2003 Annual Report 7.93 MB
2018 - 2019 Annual Report 5.4 MB
2003 - 2004 Annual Report 6.49 MB
2019 - 2020 Annual Report 10.18 MB
2004 - 2005 Annual Report 5.27 MB
2020 - 2021 Annual Report 1.35 MB
2005 - 2006 Annual Report 6.5 MB
2021 - 2022 Annual Report 1.61 MB
2006 - 2007 Annual Report 3.56 MB
2022 - 2023 Annual Report 7.53 MB
2007 - 2008 Annual Report 6.67 MB
2008 - 2009 Annual Report 5.24 MB
2023 - 2024 Annual Report 3.66 MB
2009 - 2010 Annual Report 23.84 MB

Upload Your Documents via NHT Online

After downloading and completing documents and forms, please upload them to your NHT Online profile. This streamlines the process by allowing us to receive, review, and provide feedback all in one place. For help refer to the guide on How To Upload Documents.